Total Agents
12
Logged in
60%
On Call
8
Active now
40%
Available
2
Ready
10%
Wrap-up
1
Disposition
5%
On Pause
1
Break time
5%
Active Agents
Live
| Agent | Campaign | Lead ID | Status | Status Time | Lead Source | Actions |
|---|---|---|---|---|---|---|
| david.thomas | Sales Campaign | 18238 | On Call | 9m 7s | Email Campaign | ⚡ |
| emily.rodriguez | Sales Campaign | 18239 | On Call | 7m 23s | Referral Program | ⚡ |
| robert.anderson | Sales Campaign | 18236 | On Call | 4m 18s | Google Ads | ⚡ |
| sarah.johnson | Sales Campaign | 18234 | On Call | 3m 45s | Web Leads - Q4 | ⚡ |
| james.wilson | Sales Campaign | 18237 | On Call | 2m 58s | Web Leads - Q4 | ⚡ |
| kevin.brown | Sales Campaign | 18240 | On Call | 1m 55s | Partner Leads | ⚡ |
| mike.davis | Sales Campaign | 18241 | On Call | 1m 12s | Facebook Campaign | ⚡ |
| jessica.martinez | Sales Campaign | 18242 | On Call | 45s | LinkedIn Leads | ⚡ |
| chris.lee | Sales Campaign | - | Ready | 3m 21s | - | ⚡ |
| amanda.taylor | Sales Campaign | - | Ready | 1m 34s | - | ⚡ |
| lisa.garcia | Sales Campaign | 18235 | Disposition | 52s | Web Leads - Q4 | ⚡ |
| rachel.white | Sales Campaign | - | Paused | 1m 8s | - | ⚡ |
Status Color Key
Ready Mode (Purple)
<2m
2-5m
>5m
Call Mode (Green)
<2m
2-5m
>5m
Pause Mode (Orange)
<2m
2-5m
>5m
Disposition (Pink)
<2m
2-5m
>5m
Disconnected (Gray)
<2m
2-5m
>5m